Cleric Spells & skills
*note: Secret spells & skills gained through quests or items are not shown here.
Healing
Level | Magic | Spell Name |
1 | 2 | Minor Mederi |
4 | 12 | Medius Mederi |
8 | 30 | Magna Mederi |
12 | 85 | Vis Mederi |
20 | 120 | Infinitus Mederi |
40 | 230 | Omni Mederi |
60 | 300 | Divinus Mederi |
68 | 450 | Adept Mederi |
Curing
Level | Magic | Spell Name |
2 | 3 | Minor Sanatio |
5 | 6 | Tiron Sanatio |
8 | 10 | Magna Sanatio |
11 | 25 | Magnus Sanatio |
16 | 60 | Ultim Sanatio |
24 | 150 | Animus Sanatio |
35 | 220 | Infinitus Sanatio |
45 | 260 | Omni Sanatio |
55 | 350 | Divinus Sanatio |
65 | 450 | Adept Sanatio |
Night Vision
Level | Magic | Spell Name |
4 | 4 | Nocte Visus |
Charm Creature
Level | Magic | Spell Name |
2 | 3 | Minor Incantare |
4 | 5 | Tiron Incantare |
8 | 15 | Medius Incantare |
12 | 35 | Magna Incantare |
18 | 60 | Maximus Incantare |
24 | 100 | Ultim Incantare |
Armor Spell
Level | Magic | Spell Name |
2 | 3 | Minor Tueri |
4 | 5 | Tiron Tueri |
7 | 15 | Medius Tueri |
12 | 35 | Magna Tueri |
17 | 60 | Maximus Tueri |
23 | 100 | Ultim Tueri |
31 | 150 | Vis Tueri |
39 | 200 | Infinitus Tueri |
48 | 250 | Omni Tueri |
59 | 320 | Divinus Tueri |
71 | 400 | Adept Tueri |
Strong Armor Spell
Level | Magic | Spell Name |
6 | 13 | Minor Extrudere |
8 | 18 | Tiron Extrudere |
11 | 26 | Medius Extrudere |
15 | 35 | Magna Extrudere |
20 | 60 | Maximus Extrudere |
26 | 100 | Ultim Extrudere |
33 | 150 | Animus Extrudere |
41 | 200 | Infinitus Extrudere |
50 | 250 | Omni Extrudere |
60 | 320 | Divinus Extrudere |
72 | 400 | Adept Extrudere |
Instant Burn
Level | Magic | Spell Name |
11 | 3 | Minor Flamma |
Sense Evil
Level | Magic | Spell Name |
2 | 6 | Emissarius |
Sense Last 3 PKers
Level | Magic | Spell Name |
2 | 6 | Emissarius Nex |
Turn Undead
Level | Magic | Spell Name |
2 | 6 | Obstare Malus |
Speed
Level | Magic | Spell Name |
3 | 7 | Minor Velocitas |
16 | 7 | Medius Velocitas |
Unlock Chest
Level | Magic | Spell Name |
3 | 7 | Nonne Sera |
Mutate to Cloud
Level | Magic | Spell Name |
8 | 12 | Mutatio Nimbus |
Stupify Enemy
Level | Magic | Spell Name |
3 | 3 | Minor Stupefacere |
5 | 5 | Tiron Stupefacere |
8 | 15 | Medius Stupefacere |
Strength
Level | Magic | Spell Name |
7 | 8 | Minor Robur |
9 | 10 | Tiron Robur |
12 | 15 | Medius Robur |
16 | 35 | Magna Robur |
21 | 60 | Maximus Robur |
27 | 100 | Ultim Robur |
34 | 150 | Animus Robur |
Ice Ball
Level | Magic | Spell Name |
4 | 8 | Minor Glacialis Viscera |
6 | 10 | Tiron Glacialis Viscera |
9 | 15 | Medius Glacialis Viscera |
13 | 35 | Magna Glacialis Viscera |
19 | 60 | Maximus Glacialis Viscera |
24 | 100 | Ultim Glacialis Viscera |
31 | 150 | Ferocia Glacialis Viscera |
39 | 200 | Infinitus Glacialis Viscera |
48 | 250 | Omni Glacialis Viscera |
58 | 320 | Dirus Glacialis Viscera |
70 | 400 | Adept Glacialis Viscera |
Sense Good & Evil
Level | Magic | Spell Name |
10 | 13 | Sensus Scientia |
Dispell
Level | Magic | Spell Name |
5 | 16 | Contra Magicus |
Sense Alignment
Level | Magic | Spell Name |
5 | 17 | Sensus Probus |
Invisibility
Level | Magic | Spell Name |
6 | 18 | Contra Visus |
Lightning Bolt
Level | Magic | Spell Name |
6 | 20 | Minor Fulgur |
8 | 25 | Tiron Fulgur |
11 | 35 | Medius Fulgur |
15 | 48 | Magna Fulgur |
20 | 60 | Maximus Fulgur |
26 | 100 | Ultim Fulgur |
32 | 150 | Ferocia Fulgur |
41 | 200 | Infinitus Fulgur |
50 | 250 | Omni Fulgur |
60 | 320 | Dirus Fulgur |
72 | 400 | Adept Fulgur |
Summon Skeleton
Level | Magic | Spell Name |
9 | 21 | Os Saltare |
Ice Wind
Level | Magic | Spell Name |
7 | 23 | Minor Glacialis Ventus |
9 | 30 | Tiron Glacialis Ventus |
12 | 40 | Medius Glacialis Ventus |
16 | 50 | Magna Glacialis Ventus |
21 | 60 | Maximus Glacialis Ventus |
27 | 100 | Ultim Glacialis Ventus |
34 | 150 | Ferocia Glacialis Ventus |
42 | 200 | Infinitus Glacialis Ventus |
51 | 250 | Omni Glacialis Ventus |
61 | 320 | Dirus Glacialis Ventus |
73 | 400 | Adept Glacialis Ventus |
Instant Transport
Level | Magic | Spell Name |
12 | 24 | Pergere Trans |
Summon Flame
Level | Magic | Spell Name |
7 | 24 | Arcessere Flamma |
Evil beams (mult)
Level | Magic | Spell Name |
8 | 50 | Minor Adgredi Animus |
10 | 55 | Tiron Adgredi Animus |
13 | 65 | Medius Adgredi Animus |
17 | 75 | Magna Adgredi Animus |
22 | 90 | Maximus Adgredi Animus |
28 | 105 | Ultim Adgredi Animus |
35 | 150 | Vis Adgredi Animus |
43 | 200 | Infinitus Adgredi Animus |
52 | 250 | Omni Adgredi Animus |
62 | 320 | Dirus Adgredi Animus |
74 | 400 | Adept Adgredi Animus |
Create portal
Level | Magic | Spell Name |
11 | 85 | Creare Porta |
Life Force
Level | Magic | Spell Name |
13 | 0 | Magnus Almus |
Short Distance port
Level | Magic | Spell Name |
30 | 200 | Praesentis Trans |
Secret
Level | Magic | Spell Name |
20 | 0 | * |
Enter mystic blade
Level | Magic | Spell Name |
1 | 0 | Blade Morph |
Instant Cold Burst
Level | Magic | Spell Name |
11 | 3 | Minor Freeze |
13 | 5 | Tiron Freeze |
16 | 10 | Medius Freeze |
20 | 15 | Magna Freeze |
25 | 25 | Maximus Freeze |
31 | 45 | Ultim Freeze |
38 | 75 | Ferocia Freeze |
46 | 110 | Infinitus Freeze |
55 | 150 | Omni Freeze |
65 | 220 | Dirus Freeze |
77 | 300 | Adept Freeze |
Many fire balls
Level | Magic | Spell Name |
3 | 3 | Minor Multi Ignis |
5 | 5 | Tiron Multi Ignis |
8 | 15 | Medius Multi Ignis |
12 | 35 | Magna Multi Ignis |
17 | 60 | Maximus Multi Ignis |
23 | 100 | Ultim Multi Ignis |
30 | 150 | Vis Multi Ignis |
38 | 200 | Infintius Multi Ignis |
47 | 250 | Omni Multi Ignis |
57 | 320 | Dirus Multi Ignis |
69 | 400 | Adept Multi Ignis |
Many ice balls
Level | Magic | Spell Name |
4 | 8 | Minor Multi Glacialis |
6 | 10 | Tiron Multi Glacialis |
9 | 15 | Medius Multi Glacialis |
13 | 35 | Magna Multi Glacialis |
19 | 60 | Maximus Multi Glacialis |
24 | 100 | Ultim Multi Glacialis |
31 | 150 | Ferocia Multi Glacialis |
39 | 200 | Infinitus Multi Glacialis |
48 | 250 | Omni Multi Glacialis |
58 | 320 | Dirus Multi Glacialis |
70 | 400 | Adept Multi Glacialis |
Flame aura
Level | Magic | Spell Name |
1 | 0 | Flame aura |
Shadow aura
Level | Magic | Spell Name |
1 | 0 | Shadow aura |
Omni shield
Level | Magic | Spell Name |
1 | 0 | Omni shield |
Corrupt armor
Level | Magic | Spell Name |
1 | 0 | Corrupt armor |