Darkwar Spells & skills
*note: Secret spells & skills gained through quests or items are not shown here.
Healing
Level | Magic | Spell Name |
4 | 2 | Minor Mederi |
13 | 12 | Medius Mederi |
Curing
Level | Magic | Spell Name |
5 | 3 | Minor Sanatio |
10 | 6 | Tiron Sanatio |
15 | 10 | Magna Sanatio |
Night Vision
Level | Magic | Spell Name |
1 | 4 | Nocte Visus |
Armor Spell
Level | Magic | Spell Name |
5 | 3 | Minor Tueri |
7 | 5 | Tiron Tueri |
10 | 15 | Medius Tueri |
14 | 35 | Magna Tueri |
19 | 60 | Maximus Tueri |
25 | 100 | Ultim Tueri |
32 | 150 | Vis Tueri |
40 | 200 | Infinitus Tueri |
49 | 250 | Omni Tueri |
59 | 320 | Divinus Tueri |
71 | 400 | Adept Tueri |
Strong Armor Spell
Level | Magic | Spell Name |
9 | 13 | Minor Extrudere |
12 | 18 | Tiron Extrudere |
16 | 26 | Medius Extrudere |
21 | 35 | Magna Extrudere |
27 | 60 | Maximus Extrudere |
Instant Burn
Level | Magic | Spell Name |
11 | 3 | Minor Flamma |
13 | 5 | Tiron Flamma |
16 | 10 | Medius Flamma |
20 | 15 | Magna Flamma |
25 | 25 | Maximus Flamma |
31 | 45 | Ultim Flamma |
38 | 75 | Ferocia Flamma |
46 | 110 | Infinitus Flamma |
55 | 150 | Omni Flamma |
65 | 220 | Dirus Flamma |
77 | 300 | Adept Flamma |
Sense Evil
Level | Magic | Spell Name |
2 | 6 | Emissarius |
Sense Last 3 PKers
Level | Magic | Spell Name |
2 | 6 | Emissarius Nex |
Speed
Level | Magic | Spell Name |
6 | 7 | Minor Velocitas |
16 | 7 | Medius Velocitas |
Unlock Chest
Level | Magic | Spell Name |
6 | 7 | Nonne Sera |
Mutate to Cloud
Level | Magic | Spell Name |
8 | 12 | Mutatio Nimbus |
Stupify Enemy
Level | Magic | Spell Name |
6 | 3 | Minor Stupefacere |
8 | 5 | Tiron Stupefacere |
11 | 15 | Medius Stupefacere |
15 | 35 | Magna Stupefacere |
20 | 60 | Maximus Stupefacere |
26 | 100 | Ultim Stupefacere |
33 | 150 | Vis Stupefacere |
41 | 200 | Infin Stupefacere |
50 | 250 | Omni Stupefacere |
60 | 320 | Dirus Stupefacere |
72 | 400 | Adept Stupefacere |
Strength
Level | Magic | Spell Name |
6 | 8 | Minor Robur |
8 | 10 | Tiron Robur |
11 | 15 | Medius Robur |
15 | 35 | Magna Robur |
20 | 60 | Maximus Robur |
Sense Good & Evil
Level | Magic | Spell Name |
13 | 13 | Sensus Scientia |
Dispell
Level | Magic | Spell Name |
8 | 16 | Contra Magicus |
Invisibility
Level | Magic | Spell Name |
9 | 18 | Contra Visus |
Instant Transport
Level | Magic | Spell Name |
12 | 24 | Pergere Trans |
Summon Flame
Level | Magic | Spell Name |
10 | 24 | Arcessere Flamma |
Secret
Level | Magic | Spell Name |
20 | 0 | * |
Stealth
Level | Magic | Spell Name |
1 | 0 | Hide Skill |
Enter mystic blade
Level | Magic | Spell Name |
1 | 0 | Blade Morph |
Attack Run
Level | Magic | Spell Name |
3 | 1 | Attack Run Minor |
5 | 2 | Attack Run Tiron |
8 | 3 | Attack Run Medius |
12 | 5 | Attack Run Magna |
17 | 10 | Attack Run Maximus |
23 | 15 | Attack Run Ultim |
30 | 20 | Attack Run Ferocia |
38 | 25 | Attack Run Infinitus |
47 | 30 | Attack Run Omni |
57 | 35 | Attack Run Dirus |
69 | 40 | Attack Run Adept |
Flame Burst
Level | Magic | Spell Name |
5 | 2 | Minor Juxta Flamma |
7 | 3 | Tiron Juxta Flamma |
10 | 7 | Medius Juxta Flamma |
14 | 10 | Magna Juxta Flamma |
19 | 17 | Maximus Juxta Flamma |
25 | 31 | Ultim Juxta Flamma |
32 | 52 | Ferocia Juxta Flamma |
40 | 77 | Infinitus Juxta Flamma |
49 | 105 | Omni Juxta Flamma |
59 | 154 | Dirus Juxta Flamma |
71 | 210 | Adept Juxta Flamma |
Battle Move
Level | Magic | Spell Name |
3 | 3 | Double slice |
5 | 8 | Double stab |
12 | 15 | Back Spin |
17 | 20 | Jump attack |
23 | 25 | Stab & slice |
38 | 35 | Tornado slice |
Focused attack
Level | Magic | Spell Name |
1 | 0 | Focused attack |
Breaker
Level | Magic | Spell Name |
1 | 0 | Breaker |