Fighter Spells & skills
*note: Secret spells & skills gained through quests or items are not shown here.
Healing
Level | Magic | Spell Name |
4 | 2 | Minor Mederi |
13 | 12 | Medius Mederi |
Curing
Level | Magic | Spell Name |
5 | 3 | Minor Sanatio |
10 | 6 | Tiron Sanatio |
15 | 10 | Magna Sanatio |
Night Vision
Level | Magic | Spell Name |
4 | 4 | Nocte Visus |
Armor Spell
Level | Magic | Spell Name |
5 | 3 | Minor Tueri |
7 | 5 | Tiron Tueri |
11 | 15 | Medius Tueri |
15 | 35 | Magna Tueri |
21 | 60 | Maximus Tueri |
27 | 100 | Ultim Tueri |
34 | 150 | Vis Tueri |
43 | 200 | Infinitus Tueri |
52 | 250 | Omni Tueri |
62 | 320 | Divinus Tueri |
75 | 400 | Adept Tueri |
Strong Armor Spell
Level | Magic | Spell Name |
9 | 13 | Minor Extrudere |
13 | 18 | Tiron Extrudere |
Instant Burn
Level | Magic | Spell Name |
11 | 3 | Minor Flamma |
Sense Evil
Level | Magic | Spell Name |
5 | 6 | Emissarius |
Sense Last 3 PKers
Level | Magic | Spell Name |
2 | 6 | Emissarius Nex |
Speed
Level | Magic | Spell Name |
6 | 7 | Minor Velocitas |
16 | 7 | Medius Velocitas |
Unlock Chest
Level | Magic | Spell Name |
6 | 7 | Nonne Sera |
Mutate to Cloud
Level | Magic | Spell Name |
8 | 12 | Mutatio Nimbus |
Stupify Enemy
Level | Magic | Spell Name |
6 | 3 | Minor Stupefacere |
8 | 5 | Tiron Stupefacere |
11 | 15 | Medius Stupefacere |
Strength
Level | Magic | Spell Name |
7 | 8 | Minor Robur |
9 | 10 | Tiron Robur |
12 | 15 | Medius Robur |
Sense Good & Evil
Level | Magic | Spell Name |
13 | 13 | Sensus Scientia |
Dispell
Level | Magic | Spell Name |
8 | 16 | Contra Magicus |
Invisibility
Level | Magic | Spell Name |
9 | 18 | Contra Visus |
Secret
Level | Magic | Spell Name |
20 | 0 | * |
Enter mystic blade
Level | Magic | Spell Name |
1 | 0 | Blade Morph |
Attack Run
Level | Magic | Spell Name |
15 | 1 | Attack Run Minor |
17 | 2 | Attack Run Tiron |
20 | 3 | Attack Run Medius |
24 | 5 | Attack Run Magna |
29 | 10 | Attack Run Maximus |
35 | 15 | Attack Run Ultim |
42 | 20 | Attack Run Ferocia |
50 | 25 | Attack Run Infinitus |
59 | 30 | Attack Run Omni |
69 | 35 | Attack Run Dirus |
81 | 40 | Attack Run Adept |
Spin Attack
Level | Magic | Spell Name |
16 | 5 | Minor Spin |
18 | 10 | Tiron Spin |
21 | 15 | Medius Spin |
25 | 20 | Magna Spin |
30 | 25 | Maximus Spin |
36 | 30 | Ultim Spin |
43 | 35 | Ferocia Spin |
51 | 40 | Infinitus Spin |
60 | 45 | Omni Spin |
70 | 50 | Dirus Spin |
82 | 55 | Adept Spin |
Battle Move
Level | Magic | Spell Name |
3 | 3 | Double slice |
5 | 8 | Double stab |
8 | 12 | Shield Bash |
12 | 15 | Back Spin |
17 | 20 | Jump attack |
23 | 25 | Stab & slice |
30 | 30 | Bash & Stab |
38 | 35 | Tornado slice |
Sure hit
Level | Magic | Spell Name |
1 | 0 | Sure hit |
Berserk
Level | Magic | Spell Name |
1 | 0 | Berserk |