Paladin Spells & skills
*note: Secret spells & skills gained through quests or items are not shown here.
Healing
Level | Magic | Spell Name |
1 | 2 | Minor Mederi |
4 | 12 | Medius Mederi |
8 | 30 | Magna Mederi |
12 | 85 | Vis Mederi |
Curing
Level | Magic | Spell Name |
2 | 3 | Minor Sanatio |
5 | 6 | Tiron Sanatio |
8 | 10 | Magna Sanatio |
11 | 25 | Magnus Sanatio |
16 | 60 | Ultim Sanatio |
Night Vision
Level | Magic | Spell Name |
4 | 4 | Nocte Visus |
Charm Creature
Level | Magic | Spell Name |
2 | 3 | Minor Incantare |
4 | 5 | Tiron Incantare |
8 | 15 | Medius Incantare |
Armor Spell
Level | Magic | Spell Name |
2 | 3 | Minor Tueri |
4 | 5 | Tiron Tueri |
7 | 15 | Medius Tueri |
12 | 35 | Magna Tueri |
17 | 60 | Maximus Tueri |
23 | 100 | Ultim Tueri |
31 | 150 | Vis Tueri |
39 | 200 | Infinitus Tueri |
48 | 250 | Omni Tueri |
59 | 320 | Divinus Tueri |
71 | 400 | Adept Tueri |
Strong Armor Spell
Level | Magic | Spell Name |
6 | 13 | Minor Extrudere |
10 | 18 | Tiron Extrudere |
15 | 26 | Medius Extrudere |
21 | 35 | Magna Extrudere |
28 | 60 | Maximus Extrudere |
Instant Burn
Level | Magic | Spell Name |
11 | 3 | Minor Flamma |
Sense Evil
Level | Magic | Spell Name |
2 | 6 | Emissarius |
Sense Last 3 PKers
Level | Magic | Spell Name |
2 | 6 | Emissarius Nex |
Turn Undead
Level | Magic | Spell Name |
2 | 6 | Obstare Malus |
Speed
Level | Magic | Spell Name |
3 | 7 | Minor Velocitas |
16 | 7 | Medius Velocitas |
Unlock Chest
Level | Magic | Spell Name |
3 | 7 | Nonne Sera |
Mutate to Cloud
Level | Magic | Spell Name |
8 | 12 | Mutatio Nimbus |
Stupify Enemy
Level | Magic | Spell Name |
3 | 3 | Minor Stupefacere |
5 | 5 | Tiron Stupefacere |
8 | 15 | Medius Stupefacere |
Strength
Level | Magic | Spell Name |
7 | 8 | Minor Robur |
9 | 10 | Tiron Robur |
12 | 15 | Medius Robur |
Sense Good & Evil
Level | Magic | Spell Name |
10 | 13 | Sensus Scientia |
Dispell
Level | Magic | Spell Name |
5 | 16 | Contra Magicus |
Sense Alignment
Level | Magic | Spell Name |
8 | 17 | Sensus Probus |
Invisibility
Level | Magic | Spell Name |
6 | 18 | Contra Visus |
Instant Transport
Level | Magic | Spell Name |
12 | 24 | Pergere Trans |
Group Armor
Level | Magic | Spell Name |
5 | 3 | Minor Omnimultum |
7 | 8 | Tiron Omnimultum |
10 | 15 | Medius Omnimultum |
14 | 25 | Magna Omnimultum |
19 | 35 | Maximus Omnimultum |
25 | 50 | Ultim Omnimultum |
32 | 70 | Vis Omnimultum |
40 | 90 | Animus Omnimultum |
49 | 120 | Infinitus Omnimultum |
59 | 150 | Divinus Omnimultum |
71 | 200 | Adept Omnimultum |
Secret
Level | Magic | Spell Name |
20 | 0 | * |
Enter mystic blade
Level | Magic | Spell Name |
1 | 0 | Blade Morph |
Attack Run
Level | Magic | Spell Name |
15 | 1 | Attack Run Minor |
17 | 2 | Attack Run Tiron |
20 | 3 | Attack Run Medius |
24 | 5 | Attack Run Magna |
29 | 10 | Attack Run Maximus |
35 | 15 | Attack Run Ultim |
42 | 20 | Attack Run Ferocia |
50 | 25 | Attack Run Infinitus |
59 | 30 | Attack Run Omni |
69 | 35 | Attack Run Dirus |
81 | 40 | Attack Run Adept |
Spin Attack
Level | Magic | Spell Name |
19 | 5 | Minor Spin |
21 | 10 | Tiron Spin |
24 | 15 | Medius Spin |
28 | 20 | Magna Spin |
33 | 25 | Maximus Spin |
39 | 30 | Ultim Spin |
46 | 35 | Ferocia Spin |
54 | 40 | Infinitus Spin |
63 | 45 | Omni Spin |
73 | 50 | Dirus Spin |
85 | 55 | Adept Spin |
Battle Move
Level | Magic | Spell Name |
3 | 3 | Double slice |
5 | 8 | Double stab |
8 | 12 | Shield Bash |
12 | 15 | Back Spin |
17 | 20 | Jump attack |
23 | 25 | Stab & slice |
30 | 30 | Bash & Stab |
38 | 35 | Tornado slice |
Inner strength
Level | Magic | Spell Name |
1 | 0 | Inner strength |
Heal all
Level | Magic | Spell Name |
1 | 0 | Heal all |