Warlock Spells & skills
*note: Secret spells & skills gained through quests or items are not shown here.
Healing
Level | Magic | Spell Name |
4 | 2 | Minor Mederi |
13 | 12 | Medius Mederi |
Curing
Level | Magic | Spell Name |
5 | 3 | Minor Sanatio |
10 | 6 | Tiron Sanatio |
15 | 10 | Magna Sanatio |
Poisoning (DOT)
Level | Magic | Spell Name |
1 | 3 | Minor Venenum |
3 | 5 | Tiron Venenum |
6 | 15 | Medius Venenum |
10 | 35 | Magna Venenum |
15 | 60 | Maximus Venenum |
21 | 100 | Ultim Venenum |
28 | 150 | Ferocia Venenum |
36 | 200 | Infinitus Venenum |
45 | 250 | Omni Venenum |
55 | 320 | Dirus Venenum |
67 | 400 | Adept Venenum |
Magic Projectile
Level | Magic | Spell Name |
1 | 2 | Minor Adgredi |
3 | 4 | Tiron Adgredi |
6 | 8 | Medius Adgredi |
10 | 12 | Magna Adgredi |
15 | 17 | Maximus Adgredi |
21 | 30 | Ultim Adgredi |
28 | 50 | Vis Adgredi |
36 | 75 | Infinitus Adgredi |
45 | 100 | Omni Adgredi |
55 | 130 | Dirus Adgredi |
67 | 180 | Adept Adgredi |
Night Vision
Level | Magic | Spell Name |
1 | 4 | Nocte Visus |
Armor Spell
Level | Magic | Spell Name |
2 | 3 | Minor Tueri |
4 | 5 | Tiron Tueri |
7 | 15 | Medius Tueri |
11 | 35 | Magna Tueri |
16 | 60 | Maximus Tueri |
22 | 100 | Ultim Tueri |
29 | 150 | Vis Tueri |
37 | 200 | Infinitus Tueri |
46 | 250 | Omni Tueri |
56 | 320 | Divinus Tueri |
68 | 400 | Adept Tueri |
Strong Armor Spell
Level | Magic | Spell Name |
6 | 13 | Minor Extrudere |
8 | 18 | Tiron Extrudere |
11 | 26 | Medius Extrudere |
15 | 35 | Magna Extrudere |
20 | 60 | Maximus Extrudere |
26 | 100 | Ultim Extrudere |
33 | 150 | Animus Extrudere |
41 | 200 | Infinitus Extrudere |
50 | 250 | Omni Extrudere |
60 | 320 | Divinus Extrudere |
72 | 400 | Adept Extrudere |
Instant Burn
Level | Magic | Spell Name |
11 | 3 | Minor Flamma |
Sense Evil
Level | Magic | Spell Name |
2 | 6 | Emissarius |
Sense Last 3 PKers
Level | Magic | Spell Name |
2 | 6 | Emissarius Nex |
Speed
Level | Magic | Spell Name |
3 | 7 | Minor Velocitas |
16 | 7 | Medius Velocitas |
Unlock Chest
Level | Magic | Spell Name |
3 | 7 | Nonne Sera |
Mutate to Cloud
Level | Magic | Spell Name |
5 | 12 | Mutatio Nimbus |
Stupify Enemy
Level | Magic | Spell Name |
3 | 3 | Minor Stupefacere |
5 | 5 | Tiron Stupefacere |
8 | 15 | Medius Stupefacere |
Fire Ball
Level | Magic | Spell Name |
3 | 3 | Minor Ignis |
5 | 5 | Tiron Ignis |
8 | 15 | Medius Ignis |
12 | 35 | Magna Ignis |
17 | 60 | Maximus Ignis |
23 | 100 | Ultim Ignis |
30 | 150 | Vis Ignis |
38 | 200 | Infintius Ignis |
47 | 250 | Omni Ignis |
57 | 320 | Dirus Ignis |
69 | 400 | Adept Ignis |
Poison Cloud
Level | Magic | Spell Name |
4 | 8 | Minor Venenum Nimbus |
6 | 10 | Tiron Venenum Nimbus |
9 | 15 | Medius Venenum Nimbus |
13 | 35 | Magna Venenum Nimbus |
18 | 60 | Maximus Venenum Nimbus |
24 | 100 | Ultim Venenum Nimbus |
31 | 150 | Ferocia Venenum Nimbus |
39 | 200 | Infinitus Venenum Nimbus |
48 | 250 | Omni Venenum Nimbus |
58 | 320 | Dirus Venenum Nimbus |
70 | 400 | Adept Venenum Nimbus |
Strength
Level | Magic | Spell Name |
7 | 8 | Minor Robur |
9 | 10 | Tiron Robur |
12 | 15 | Medius Robur |
Sense Good & Evil
Level | Magic | Spell Name |
10 | 13 | Sensus Scientia |
Flame Wind
Level | Magic | Spell Name |
5 | 10 | Minor Flamma Ventus |
7 | 15 | Tiron Flamma Ventus |
10 | 20 | Medius Flamma Ventus |
14 | 35 | Magna Flamma Ventus |
19 | 60 | Maximus Flamma Ventus |
25 | 100 | Ultim Flamma Ventus |
32 | 150 | Vis Flamma Ventus |
40 | 200 | Infinitus Flamma Ventus |
49 | 250 | Omni Flamma Ventus |
59 | 320 | Dirus Flamma Ventus |
71 | 400 | Adept Flamma Ventus |
Mutate to Fire Ball
Level | Magic | Spell Name |
5 | 16 | Mutatio Flamma |
Dispell
Level | Magic | Spell Name |
5 | 16 | Contra Magicus |
Invisibility
Level | Magic | Spell Name |
6 | 18 | Contra Visus |
Summon Skeleton
Level | Magic | Spell Name |
6 | 21 | Os Saltare |
Return to mark1
Level | Magic | Spell Name |
6 | 30 | Reditus Cubile |
Instant Transport
Level | Magic | Spell Name |
12 | 24 | Pergere Trans |
Summon Flame
Level | Magic | Spell Name |
7 | 24 | Arcessere Flamma |
Rot Flesh (mult)
Level | Magic | Spell Name |
9 | 50 | Minor Tabes Viscera |
11 | 55 | Tiron Tabes Viscera |
14 | 65 | Medius Tabes Viscera |
18 | 75 | Magna Tabes Viscera |
23 | 90 | Maximus Tabes Viscera |
29 | 105 | Ultim Tabes Viscera |
36 | 150 | Ferocia Tabes Viscera |
44 | 210 | Infinitus Tabes Viscera |
53 | 260 | Omni Tabes Viscera |
63 | 340 | Dirus Tabes Viscera |
75 | 420 | Adept Tabes Viscera |
Create portal
Level | Magic | Spell Name |
11 | 85 | Creare Porta |
Moon Beam
Level | Magic | Spell Name |
11 | 50 | Minor Lunae Lumen Nex |
13 | 55 | Tiron Lunae Lumen Nex |
16 | 65 | Medius Lunae Lumen Nex |
20 | 75 | Magna Lunae Lumen Nex |
25 | 90 | Maximus Lunae Lumen Nex |
31 | 105 | Ultim Lunae Lumen Nex |
38 | 150 | Vis Lunae Lumen Nex |
46 | 210 | Infinitus Lunae Lumen Nex |
55 | 260 | Omni Lunae Lumen Nex |
65 | 340 | Dirus Lunae Lumen Nex |
77 | 420 | Adept Lunae Lumen Nex |
Short Distance port
Level | Magic | Spell Name |
30 | 200 | Praesentis Trans |
Secret
Level | Magic | Spell Name |
20 | 0 | * |
Enter mystic blade
Level | Magic | Spell Name |
1 | 0 | Blade Morph |
Many fire balls
Level | Magic | Spell Name |
3 | 3 | Minor Multi Ignis |
5 | 5 | Tiron Multi Ignis |
8 | 15 | Medius Multi Ignis |
12 | 35 | Magna Multi Ignis |
17 | 60 | Maximus Multi Ignis |
23 | 100 | Ultim Multi Ignis |
30 | 150 | Vis Multi Ignis |
38 | 200 | Infintius Multi Ignis |
47 | 250 | Omni Multi Ignis |
57 | 320 | Dirus Multi Ignis |
69 | 400 | Adept Multi Ignis |
Many ice balls
Level | Magic | Spell Name |
4 | 8 | Minor Multi Glacialis |
6 | 10 | Tiron Multi Glacialis |
9 | 15 | Medius Multi Glacialis |
13 | 35 | Magna Multi Glacialis |
19 | 60 | Maximus Multi Glacialis |
24 | 100 | Ultim Multi Glacialis |
31 | 150 | Ferocia Multi Glacialis |
39 | 200 | Infinitus Multi Glacialis |
48 | 250 | Omni Multi Glacialis |
58 | 320 | Dirus Multi Glacialis |
70 | 400 | Adept Multi Glacialis |
Flame aura
Level | Magic | Spell Name |
1 | 0 | Flame aura |
Shadow aura
Level | Magic | Spell Name |
1 | 0 | Shadow aura |
Omni shield
Level | Magic | Spell Name |
1 | 0 | Omni shield |
Disintegration
Level | Magic | Spell Name |
1 | 0 | Disintegration |
Leech
Level | Magic | Spell Name |
1 | 0 | Leech |