Wizard Spells & skills
*note: Secret spells & skills gained through quests or items are not shown here.
Healing
Level | Magic | Spell Name |
4 | 2 | Minor Mederi |
13 | 12 | Medius Mederi |
Curing
Level | Magic | Spell Name |
5 | 3 | Minor Sanatio |
10 | 6 | Tiron Sanatio |
15 | 10 | Magna Sanatio |
Magic Projectile
Level | Magic | Spell Name |
1 | 2 | Minor Adgredi |
3 | 4 | Tiron Adgredi |
6 | 8 | Medius Adgredi |
10 | 12 | Magna Adgredi |
15 | 17 | Maximus Adgredi |
21 | 30 | Ultim Adgredi |
28 | 50 | Vis Adgredi |
36 | 75 | Infinitus Adgredi |
45 | 100 | Omni Adgredi |
55 | 130 | Dirus Adgredi |
67 | 180 | Adept Adgredi |
Night Vision
Level | Magic | Spell Name |
4 | 4 | Nocte Visus |
Armor Spell
Level | Magic | Spell Name |
2 | 3 | Minor Tueri |
4 | 5 | Tiron Tueri |
7 | 15 | Medius Tueri |
11 | 35 | Magna Tueri |
16 | 60 | Maximus Tueri |
22 | 100 | Ultim Tueri |
29 | 150 | Vis Tueri |
37 | 200 | Infinitus Tueri |
46 | 250 | Omni Tueri |
56 | 320 | Divinus Tueri |
68 | 400 | Adept Tueri |
Strong Armor Spell
Level | Magic | Spell Name |
6 | 13 | Minor Extrudere |
8 | 18 | Tiron Extrudere |
11 | 26 | Medius Extrudere |
15 | 35 | Magna Extrudere |
20 | 60 | Maximus Extrudere |
26 | 100 | Ultim Extrudere |
33 | 150 | Animus Extrudere |
41 | 200 | Infinitus Extrudere |
50 | 250 | Omni Extrudere |
60 | 320 | Divinus Extrudere |
72 | 400 | Adept Extrudere |
Instant Burn
Level | Magic | Spell Name |
11 | 3 | Minor Flamma |
Sense Evil
Level | Magic | Spell Name |
2 | 6 | Emissarius |
Sense Last 3 PKers
Level | Magic | Spell Name |
2 | 6 | Emissarius Nex |
Speed
Level | Magic | Spell Name |
3 | 7 | Minor Velocitas |
13 | 7 | Medius Velocitas |
27 | 7 | Maximus Velocitas |
43 | 7 | Omni Velocitas |
Unlock Chest
Level | Magic | Spell Name |
3 | 7 | Nonne Sera |
Mutate to Cloud
Level | Magic | Spell Name |
8 | 12 | Mutatio Nimbus |
Stupify Enemy
Level | Magic | Spell Name |
3 | 3 | Minor Stupefacere |
5 | 5 | Tiron Stupefacere |
8 | 15 | Medius Stupefacere |
12 | 35 | Magna Stupefacere |
17 | 60 | Maximus Stupefacere |
23 | 100 | Ultim Stupefacere |
30 | 150 | Vis Stupefacere |
38 | 200 | Infin Stupefacere |
47 | 250 | Omni Stupefacere |
57 | 320 | Dirus Stupefacere |
69 | 400 | Adept Stupefacere |
Fire Ball
Level | Magic | Spell Name |
3 | 3 | Minor Ignis |
5 | 5 | Tiron Ignis |
8 | 15 | Medius Ignis |
12 | 35 | Magna Ignis |
17 | 60 | Maximus Ignis |
23 | 100 | Ultim Ignis |
30 | 150 | Vis Ignis |
38 | 200 | Infintius Ignis |
47 | 250 | Omni Ignis |
57 | 320 | Dirus Ignis |
69 | 400 | Adept Ignis |
Strength
Level | Magic | Spell Name |
7 | 8 | Minor Robur |
9 | 10 | Tiron Robur |
12 | 15 | Medius Robur |
Sense Good & Evil
Level | Magic | Spell Name |
10 | 13 | Sensus Scientia |
Flame Wind
Level | Magic | Spell Name |
5 | 10 | Minor Flamma Ventus |
7 | 15 | Tiron Flamma Ventus |
10 | 20 | Medius Flamma Ventus |
14 | 35 | Magna Flamma Ventus |
19 | 60 | Maximus Flamma Ventus |
25 | 100 | Ultim Flamma Ventus |
32 | 150 | Vis Flamma Ventus |
40 | 200 | Infinitus Flamma Ventus |
49 | 250 | Omni Flamma Ventus |
59 | 320 | Dirus Flamma Ventus |
71 | 400 | Adept Flamma Ventus |
Dispell
Level | Magic | Spell Name |
5 | 16 | Contra Magicus |
Invisibility
Level | Magic | Spell Name |
6 | 18 | Contra Visus |
Summon Skeleton
Level | Magic | Spell Name |
9 | 21 | Os Saltare |
Instant Transport
Level | Magic | Spell Name |
12 | 24 | Pergere Trans |
Summon Flame
Level | Magic | Spell Name |
7 | 24 | Arcessere Flamma |
Energy Blast (mult)
Level | Magic | Spell Name |
9 | 35 | Multi Minor Nex |
11 | 40 | Multi Tiron Nex |
14 | 50 | Multi Medius Nex |
18 | 60 | Multi Magna Nex |
23 | 75 | Multi Maximus Nex |
29 | 100 | Multi Ultim Nex |
36 | 125 | Multi Animus Nex |
44 | 150 | Multi Infinitus Nex |
53 | 180 | Multi Omni Nex |
63 | 210 | Multi Dirus Nex |
75 | 250 | Multi Adept Nex |
Damage Shield
Level | Magic | Spell Name |
6 | 50 | Minor Noxa Tueri |
8 | 55 | Tiron Noxa Tueri |
11 | 65 | Medius Noxa Tueri |
15 | 75 | Magna Noxa Tueri |
20 | 90 | Maximus Noxa Tueri |
26 | 105 | Ultim Noxa Tueri |
33 | 150 | Ferocia Noxa Tueri |
41 | 210 | Infinitus Noxa Tueri |
50 | 260 | Omni Noxa Tueri |
60 | 340 | Dirus Noxa Tueri |
72 | 420 | Adept Noxa Tueri |
Create portal
Level | Magic | Spell Name |
11 | 85 | Creare Porta |
Energy Beam
Level | Magic | Spell Name |
10 | 35 | Minor Radius |
12 | 45 | Tiron Radius |
15 | 55 | Medius Radius |
19 | 65 | Magna Radius |
24 | 100 | Maximus Radius |
30 | 150 | Ultim Radius |
37 | 200 | Vis Radius |
45 | 250 | Infinitus Radius |
54 | 310 | Omni Radius |
64 | 370 | Dirus Radius |
76 | 420 | Adept Radius |
Short Distance port
Level | Magic | Spell Name |
30 | 200 | Praesentis Trans |
Secret
Level | Magic | Spell Name |
20 | 0 | * |
Enter mystic blade
Level | Magic | Spell Name |
1 | 0 | Blade Morph |
Many fire balls
Level | Magic | Spell Name |
3 | 3 | Minor Multi Ignis |
5 | 5 | Tiron Multi Ignis |
8 | 15 | Medius Multi Ignis |
12 | 35 | Magna Multi Ignis |
17 | 60 | Maximus Multi Ignis |
23 | 100 | Ultim Multi Ignis |
30 | 150 | Vis Multi Ignis |
38 | 200 | Infintius Multi Ignis |
47 | 250 | Omni Multi Ignis |
57 | 320 | Dirus Multi Ignis |
69 | 400 | Adept Multi Ignis |
Many ice balls
Level | Magic | Spell Name |
4 | 8 | Minor Multi Glacialis |
6 | 10 | Tiron Multi Glacialis |
9 | 15 | Medius Multi Glacialis |
13 | 35 | Magna Multi Glacialis |
19 | 60 | Maximus Multi Glacialis |
24 | 100 | Ultim Multi Glacialis |
31 | 150 | Ferocia Multi Glacialis |
39 | 200 | Infinitus Multi Glacialis |
48 | 250 | Omni Multi Glacialis |
58 | 320 | Dirus Multi Glacialis |
70 | 400 | Adept Multi Glacialis |
Flame aura
Level | Magic | Spell Name |
1 | 0 | Flame aura |
Shadow aura
Level | Magic | Spell Name |
1 | 0 | Shadow aura |
Omni shield
Level | Magic | Spell Name |
1 | 0 | Omni shield |
Damage shield
Level | Magic | Spell Name |
1 | 0 | Damage shield |
Spell power
Level | Magic | Spell Name |
1 | 0 | Spell power |