Numbers in parantheses indicate a limited number of that item will appear in the game.
| Weapon | Damage | Properties |
|---|---|---|
| dagger | 2 - 4 | |
| staff | 2 - 4 | |
| mace | 3 - 6 | |
| throwing star | 2 - 5 | |
| club | 2 - 5 | |
| axe | 3 - 7 | |
| sword | 5 - 10 | |
| battle axe | 6 - 12 | |
| long sword | 6 - 13 | |
| two handed sword | 7 - 14 | |
| halberd | 9 - 18 | |
| spiked mace | 10 - 20 | |
| long bow | ||
| silver sword | 12 - 24 | bonus to hit undead |
| battle hammer | 15 - 30 | |
| dragon claw | 16 - 32 | |
| magic throwing star | 9 - 18 | returns when thrown |
| magic dagger | 10 - 20 | returns when thrown |
| magic staff | 17 - 34 | |
| magic mace | 18 - 36 | |
| magic sword | 16 - 32 | |
| magic battle axe | 20 - 40 | |
| magic wolf blades | 41 - 42 | |
| magic throwing axe | 16 - 32 | returns when thrown |
| fire dagger | 17 - 34 | returns when thrown |
| fire staff | 22 - 44 | |
| fire mace | 23 - 46 | |
| fire sword | 24 - 48 | |
| magic 2H sword | 25 - 50 | |
| magic silver sword | 26 - 52 | bonus to hit undead |
| dragon sword | 27 - 54 | |
| acid dagger | 16 - 32 | returns when thrown |
| acid halberd | 27 - 54 | |
| acid mace | 27 - 55 | |
| acid sword | 28 - 56 | |
| acid axe | 28 - 57 | returns when thrown |
| dispell mace | 29 - 58 | dispells target on contact |
| dispell axe | 29 - 58 | dispells target on contact |
| specteral mace (5) | 29 - 58 | Usable by magic users |
| Earth Hammer | 29 - 58 | |
| Staff of Skill (15) | 29 - 59 | Has a random skill added to it. |
| Vorpal Sword | 30 - 60 | |
| Ice Blade | 31 - 62 | |
| serratus | 31 - 63 |
NOTE: Many more exist and many more will be added.